Parameters of Micron_7300_MTFDHBA800TDG with Firmware 95420100
| General information | |
|---|---|
| Trademark | Micron |
| Model | Micron_7300_MTFDHBA800TDG |
| Capacity | 800.1 GB (745.2 GiB) |
| Type | SSD |
| Interface | NVMe |
| NVMe version | 1.3 |
| Firmware | 95420100 |
| Firmware upgrade | supported |
| Maximum power consumption | 8 W |
| Advanced Format | supported |
| Units tested | 1 |
| Times tested | 3 |
| Performance | |
| Maximum interface speed | 3940 MB/s (PCIe 3.0 x4) |
| Maximum buffered read speed | 723 MiB/s |
| Maximum read speed | 691 MiB/s |
| Minimum average access time | 0.6 msec |
| Clearing unused data (TRIM) | supported |
| Host memory buffer (HMB) | not supported |
| Throttling temperature control | not supported |
| Reliability | |
| Critical maximum temperature | 76°C (168°F) |
| Recommended maximum temperature | 72°C (161°F) |
| Maximum temperature | 41°C (105°F) |
| Average maximum temperature | 41°C (105°F) |
| Security | |
| Drive access restriction | not supported |
| Instant data destruction | not supported |