Parameters of AX3600 256GB with Firmware EDFM80.1
| General information | |
|---|---|
| Trademark | Dynabook |
| Model | AX3600 256GB |
| Capacity | 256 GB (238.4 GiB) |
| Type | SSD |
| Interface | NVMe |
| NVMe version | 1.3 |
| Firmware | EDFM80.1 |
| Firmware upgrade | supported |
| Maximum power consumption | 3 W |
| Advanced Format | supported |
| Units tested | 1 |
| Times tested | 2 |
| Performance | |
| Maximum interface speed | 3940 MB/s (PCIe 3.0 x4) |
| Maximum buffered read speed | 2104 MiB/s |
| Maximum read speed | 2041 MiB/s |
| Minimum average access time | 0.4 msec |
| Clearing unused data (TRIM) | supported |
| Host memory buffer (HMB) | supported (120.9 MiB) |
| Throttling temperature control | supported |
| Reliability | |
| Full self-test time | 30 minutes |
| Critical maximum temperature | 80°C (176°F) |
| Recommended maximum temperature | 70°C (158°F) |
| Maximum temperature | 42°C (107°F) |
| Average maximum temperature | 38°C (100°F) |
| Security | |
| Drive access restriction | supported |
| Instant data destruction | not supported |