General information |
Trademark | SSSTC |
Model | CL1-3D256-Q11 NVMe SSSTC 256GB |
Capacity | 238.4 GB |
Interface | NVMe |
NVMe version | 1.3 |
Firmware | 22301116 |
Firmware upgrade | supported |
Maximum power consumption | 3 W |
Advanced Format | not supported |
Units tested | 2 |
Times tested | 2 |
Performance |
Maximum interface speed | 3940 MB/s (PCIe 3.0 x4) |
Maximum read speed | 1436 MB/s |
Minimum average access time | 0.16 msec |
Clearing unused data (TRIM) | supported |
Host memory buffer (HMB) | supported (64 MB) |
Throttling temperature control | supported |
Reliability |
Full self-test time | 2 minutes |
Critical maximum temperature | 85°C (185°F) |
Recommended maximum temperature | 83°C (181°F) |
Maximum temperature | 60°C (140°F) |
Average maximum temperature | 47°C (116°F) |
Security |
Drive access restriction | supported |
Instant data destruction | supported |