Parameters of CT4000T700SSD3 with Firmware PACR5103
| General information | |
|---|---|
| Trademark | Crucial |
| Model | CT4000T700SSD3 |
| Capacity | 4 TB (3.6 TiB) |
| Type | SSD |
| Interface | NVMe |
| NVMe version | 2.0 |
| Firmware | PACR5103 |
| Alternative firmwares | 2 |
| Firmware upgrade | supported |
| Maximum power consumption | 11 W |
| Advanced Format | supported |
| Units tested | 1 |
| Times tested | 2 |
| Performance | |
| Maximum interface speed | 15752 MB/s (PCIe 5.0 x4) |
| Maximum buffered read speed | 1645 MiB/s |
| Maximum read speed | 1545 MiB/s |
| Minimum average access time | 0.5 msec |
| Clearing unused data (TRIM) | supported |
| Host memory buffer (HMB) | not supported |
| Throttling temperature control | supported |
| Reliability | |
| Full self-test time | 21 minutes |
| Critical maximum temperature | 89°C (192°F) |
| Recommended maximum temperature | 87°C (188°F) |
| Maximum temperature | 71°C (159°F) |
| Average maximum temperature | 71°C (159°F) |
| Security | |
| Drive access restriction | supported |
| Instant data destruction | not supported |