Parameters of CT500P2SSD8 with Firmware P2CR010
| General information | |
|---|---|
| Trademark | Crucial |
| Model | CT500P2SSD8 |
| Capacity | 500.1 GB (465.7 GiB) |
| Type | SSD |
| Interface | NVMe |
| NVMe version | 1.3 |
| Firmware | P2CR010 |
| Alternative firmwares | 3 |
| Firmware upgrade | supported |
| Maximum power consumption | 4 W |
| Advanced Format | supported |
| Units tested | 4 |
| Times tested | 4 |
| Performance | |
| Maximum interface speed | 3940 MB/s (PCIe 3.0 x4) |
| Maximum buffered read speed | 1301 MiB/s |
| Maximum read speed | 1200 MiB/s |
| Minimum average access time | 0.7 msec |
| Clearing unused data (TRIM) | supported |
| Host memory buffer (HMB) | supported (222.6 MiB) |
| Throttling temperature control | supported |
| Reliability | |
| Full self-test time | 30 minutes |
| Critical maximum temperature | 85°C (185°F) |
| Recommended maximum temperature | 70°C (158°F) |
| Maximum temperature | 255°C (491°F) |
| Average maximum temperature | 151°C (303°F) |
| Security | |
| Drive access restriction | supported |
| Instant data destruction | not supported |