Parameters of CT500P3SSD8 with Firmware P9CR313
| General information | |
|---|---|
| Trademark | Crucial |
| Model | CT500P3SSD8 |
| Capacity | 500.1 GB (465.7 GiB) |
| Type | SSD |
| Interface | NVMe |
| NVMe version | 1.4 |
| Firmware | P9CR313 |
| Alternative firmwares | 4 |
| Firmware upgrade | supported |
| Maximum power consumption | 5 W |
| Advanced Format | supported |
| Units tested | 6 |
| Times tested | 12 |
| Performance | |
| Maximum interface speed | 3940 MB/s (PCIe 3.0 x4) |
| Maximum buffered read speed | 2174 MiB/s |
| Maximum read speed | 2011 MiB/s |
| Minimum average access time | 0.2 msec |
| Clearing unused data (TRIM) | supported |
| Host memory buffer (HMB) | supported (64 MiB) |
| Throttling temperature control | supported |
| Reliability | |
| Full self-test time | 10 minutes |
| Critical maximum temperature | 85°C (185°F) |
| Recommended maximum temperature | 83°C (181°F) |
| Maximum temperature | 49°C (120°F) |
| Average maximum temperature | 37°C (98°F) |
| Security | |
| Drive access restriction | supported |
| Instant data destruction | not supported |