Parameters of Lexar SSD NM610 250GB with Firmware 9189
| General information | |
|---|---|
| Trademark | Lexar |
| Model | Lexar SSD NM610 250GB |
| Capacity | 250 GB (232.8 GiB) |
| Type | SSD |
| Interface | NVMe |
| NVMe version | 1.4 |
| Firmware | 9189 |
| Firmware upgrade | supported |
| Maximum power consumption | 6 W |
| Advanced Format | not supported |
| Units tested | 1 |
| Times tested | 2 |
| Performance | |
| Maximum interface speed | 3940 MB/s (PCIe 3.0 x4) |
| Maximum buffered read speed | 1788 MiB/s |
| Maximum read speed | 1604 MiB/s |
| Minimum average access time | 0.4 msec |
| Clearing unused data (TRIM) | supported |
| Host memory buffer (HMB) | supported (16 MiB) |
| Throttling temperature control | supported |
| Reliability | |
| Full self-test time | 5 minutes |
| Critical maximum temperature | 95°C (203°F) |
| Recommended maximum temperature | 90°C (194°F) |
| Maximum temperature | 37°C (98°F) |
| Average maximum temperature | 36°C (96°F) |
| Security | |
| Drive access restriction | supported |
| Instant data destruction | not supported |