Parameters of MTFDHAL3T2TDR with Firmware 11300DG0
| General information | |
|---|---|
| Trademark | Micron |
| Model | MTFDHAL3T2TDR |
| Capacity | 3.2 TB (2.9 TiB) |
| Type | SSD |
| Interface | NVMe |
| NVMe version | 1.2 |
| Firmware | 11300DG0 |
| Firmware upgrade | supported |
| Maximum power consumption | 25 W |
| Advanced Format | supported |
| Units tested | 1 |
| Times tested | 2 |
| Performance | |
| Maximum interface speed | 3940 MB/s (PCIe 3.0 x4) |
| Maximum buffered read speed | 870 MiB/s |
| Maximum read speed | 828 MiB/s |
| Minimum average access time | 0.3 msec |
| Clearing unused data (TRIM) | supported |
| Host memory buffer (HMB) | not supported |
| Throttling temperature control | not supported |
| Reliability | |
| Self-test | not supported |
| Critical maximum temperature | 80°C (176°F) |
| Recommended maximum temperature | 75°C (167°F) |
| Maximum temperature | 48°C (118°F) |
| Average maximum temperature | 47°C (116°F) |
| Security | |
| Drive access restriction | not supported |
| Instant data destruction | not supported |