Parameters of Mystor SSD S910e 256GB with Firmware EDFMB0.5
| General information | |
|---|---|
| Trademark | Myung |
| Model | Mystor SSD S910e 256GB |
| Capacity | 256 GB (238.4 GiB) |
| Type | SSD |
| Interface | NVMe |
| NVMe version | 1.3 |
| Firmware | EDFMB0.5 |
| Firmware upgrade | supported |
| Maximum power consumption | 4 W |
| Advanced Format | supported |
| Units tested | 1 |
| Times tested | 1 |
| Performance | |
| Maximum interface speed | 3940 MB/s (PCIe 3.0 x4) |
| Maximum read speed | 913 MiB/s |
| Minimum average access time | 0.11 msec |
| Clearing unused data (TRIM) | supported |
| Host memory buffer (HMB) | supported (272.7 MiB) |
| Throttling temperature control | supported |
| Reliability | |
| Full self-test time | 30 minutes |
| Critical maximum temperature | 80°C (176°F) |
| Recommended maximum temperature | 70°C (158°F) |
| Maximum temperature | 38°C (100°F) |
| Average maximum temperature | 38°C (100°F) |
| Security | |
| Drive access restriction | supported |
| Instant data destruction | not supported |