Parameters of NE-512 2280 with Firmware EDFOE0.3
| General information | |
|---|---|
| Trademark | KingSpec |
| Model | NE-512 2280 |
| Capacity | 512.1 GB (476.9 GiB) |
| Type | SSD |
| Interface | NVMe |
| NVMe version | 1.3 |
| Firmware | EDFOE0.3 |
| Alternative firmwares | 8 |
| Firmware upgrade | supported |
| Maximum power consumption | 4 W |
| Advanced Format | supported |
| Units tested | 1 |
| Times tested | 1 |
| Performance | |
| Maximum interface speed | 3940 MB/s (PCIe 3.0 x4) |
| Maximum buffered read speed | 1524 MiB/s |
| Maximum read speed | 1192 MiB/s |
| Minimum average access time | 0.7 msec |
| Clearing unused data (TRIM) | supported |
| Host memory buffer (HMB) | supported (254.4 MiB) |
| Throttling temperature control | supported |
| Reliability | |
| Full self-test time | 30 minutes |
| Critical maximum temperature | 90°C (194°F) |
| Recommended maximum temperature | 85°C (185°F) |
| Maximum temperature | 31°C (87°F) |
| Average maximum temperature | 31°C (87°F) |
| Security | |
| Drive access restriction | supported |
| Instant data destruction | not supported |