Parameters of OCZ-VERTEX450 with Firmware 30002377
| General information | |
|---|---|
| Trademark | OCZ |
| Model | OCZ-VERTEX450 |
| Capacity | 256 GB (238.4 GiB) |
| Type | SSD |
| Interface | SATA |
| SATA version | 3.1 |
| Controller | Indilinx Barefoot 3 |
| Firmware | 30002377 |
| Alternative firmwares | 3 |
| Firmware upgrade | supported |
| ATA version | 8 (ACS) |
| Advanced Format | not supported |
| Units tested | 4 |
| Times tested | 5 |
| Performance | |
| Maximum interface speed | 600 MB/s |
| Maximum buffered read speed | 484 MiB/s |
| Maximum read speed | 366 MiB/s |
| Minimum average access time | 0.5 msec |
| Cache buffer | 31.9 MiB |
| Volatile write cache | supported |
| Read look-ahead | supported |
| Native command queuing (NCQ) | supported |
| Advanced power management (APM) | not supported |
| Device sleep (DevSleep) | not supported |
| Clearing unused data (TRIM) | supported |
| Reliability | |
| Count of sensors | 15 |
| SMART command transport (SCT) | not supported |
| Temperature sensor | not supported |
| Security | |
| Drive access restriction | supported |
| Enhanced security erase | not supported |
| Instant data destruction | not supported |
| Host protected area (HPA) | supported |
| Host protected area password | supported |
| Trusted computing | not supported |