Parameters of PLEXTOR PX-512M9PeGN with Firmware 1.07
| General information | |
|---|---|
| Trademark | Plextor |
| Model | PLEXTOR PX-512M9PeGN |
| Capacity | 512.1 GB (476.9 GiB) |
| Type | SSD |
| Interface | NVMe |
| NVMe version | 1.2 |
| Firmware | 1.07 |
| Firmware upgrade | supported |
| Maximum power consumption | 8 W |
| Advanced Format | supported |
| Units tested | 1 |
| Times tested | 2 |
| Performance | |
| Maximum interface speed | 3940 MB/s (PCIe 3.0 x4) |
| Maximum buffered read speed | 987 MiB/s |
| Maximum read speed | 753 MiB/s |
| Minimum average access time | 0.6 msec |
| Clearing unused data (TRIM) | supported |
| Host memory buffer (HMB) | not supported |
| Throttling temperature control | supported |
| Reliability | |
| Full self-test time | 4 minutes |
| Critical maximum temperature | 85°C (185°F) |
| Recommended maximum temperature | 83°C (181°F) |
| Maximum temperature | 50°C (122°F) |
| Average maximum temperature | 48°C (118°F) |
| Security | |
| Drive access restriction | supported |
| Instant data destruction | not supported |