Parameters of Ramsta R900 M.2 NVMe SSD 512GB with Firmware RV47V0
| General information | |
|---|---|
| Trademark | Ramsta |
| Model | Ramsta R900 M.2 NVMe SSD 512GB |
| Capacity | 512.1 GB (476.9 GiB) |
| Type | SSD |
| Interface | NVMe |
| NVMe version | 1.4 |
| Firmware | RV47V0 |
| Firmware upgrade | supported |
| Maximum power consumption | 6 W |
| Advanced Format | not supported |
| Units tested | 1 |
| Times tested | 2 |
| Performance | |
| Maximum interface speed | 3940 MB/s (PCIe 3.0 x4) |
| Maximum read speed | 1209 MiB/s |
| Minimum average access time | 0.14 msec |
| Clearing unused data (TRIM) | supported |
| Host memory buffer (HMB) | supported (16 MiB) |
| Throttling temperature control | supported |
| Reliability | |
| Full self-test time | 30 minutes |
| Critical maximum temperature | 95°C (203°F) |
| Recommended maximum temperature | 90°C (194°F) |
| Maximum temperature | 42°C (107°F) |
| Average maximum temperature | 42°C (107°F) |
| Security | |
| Drive access restriction | supported |
| Instant data destruction | not supported |