Parameters of SPCC M.2 PCIe SSD with Firmware APF1M3R1
| General information | |
|---|---|
| Trademark | Silicon Power |
| Model | SPCC M.2 PCIe SSD |
| Capacity | 256 GB (238.4 GiB) |
| Type | SSD |
| Interface | NVMe |
| NVMe version | 1.3 |
| Firmware | APF1M3R1 |
| Alternative firmwares | 68 |
| Firmware upgrade | supported |
| Maximum power consumption | 4 W |
| Advanced Format | supported |
| Units tested | 1 |
| Times tested | 1 |
| Performance | |
| Maximum interface speed | 3940 MB/s (PCIe 3.0 x4) |
| Maximum read speed | 2219 MiB/s |
| Minimum average access time | 0.1 msec |
| Clearing unused data (TRIM) | supported |
| Host memory buffer (HMB) | supported (254.6 MiB) |
| Throttling temperature control | supported |
| Reliability | |
| Full self-test time | 30 minutes |
| Critical maximum temperature | 85°C (185°F) |
| Recommended maximum temperature | 80°C (176°F) |
| Maximum temperature | 38°C (100°F) |
| Average maximum temperature | 38°C (100°F) |
| Security | |
| Drive access restriction | supported |
| Instant data destruction | not supported |