General information |
Trademark | Unknown |
Model | SSD 4TB |
Capacity | 3.6 TB |
Interface | NVMe |
NVMe version | 1.4 |
Firmware | VC2S0388 |
Alternative firmwares | 7 |
Firmware upgrade | supported |
Maximum power consumption | 8 W |
Advanced Format | not supported |
Units tested | 19 |
Times tested | 26 |
Performance |
Maximum interface speed | 3940 MB/s (PCIe 3.0 x4) |
Maximum read speed | 2053 MB/s |
Minimum average access time | 0.4 msec |
Clearing unused data (TRIM) | supported |
Host memory buffer (HMB) | supported (64 MB) |
Throttling temperature control | supported |
Reliability |
Full self-test time | 5 minutes |
Critical maximum temperature | 110°C (230°F) |
Recommended maximum temperature | 100°C (212°F) |
Temperature sensor | fake |
Security |
Drive access restriction | supported |
Instant data destruction | not supported |