Parameters of SSDPR-PX500-01T-80-G2 with Firmware EDFMF0.0
| General information | |
|---|---|
| Trademark | GoodRAM |
| Model | SSDPR-PX500-01T-80-G2 |
| Capacity | 1 TB (953.8 GiB) |
| Type | SSD |
| Interface | NVMe |
| NVMe version | 1.3 |
| Firmware | EDFMF0.0 |
| Firmware upgrade | supported |
| Maximum power consumption | 4 W |
| Advanced Format | supported |
| Units tested | 1 |
| Times tested | 1 |
| Performance | |
| Maximum interface speed | 3940 MB/s (PCIe 3.0 x4) |
| Maximum read speed | 173 MiB/s |
| Minimum average access time | 0.18 msec |
| Clearing unused data (TRIM) | supported |
| Host memory buffer (HMB) | supported (508.7 MiB) |
| Throttling temperature control | supported |
| Reliability | |
| Full self-test time | 30 minutes |
| Critical maximum temperature | 80°C (176°F) |
| Recommended maximum temperature | 70°C (158°F) |
| Maximum temperature | 40°C (104°F) |
| Average maximum temperature | 40°C (104°F) |
| Security | |
| Drive access restriction | supported |
| Instant data destruction | not supported |