Parameters of Samsung SSD 980 500GB with Firmware 4B4QFXO7
| General information | |
|---|---|
| Trademark | Samsung |
| Model | Samsung SSD 980 500GB |
| Capacity | 500.1 GB (465.7 GiB) |
| Type | SSD |
| Interface | NVMe |
| NVMe version | 1.4 |
| Firmware | 4B4QFXO7 |
| Alternative firmwares | 3 |
| Firmware upgrade | supported |
| Maximum power consumption | 5 W |
| Advanced Format | not supported |
| Units tested | 7 |
| Times tested | 11 |
| Performance | |
| Maximum interface speed | 3940 MB/s (PCIe 3.0 x4) |
| Maximum buffered read speed | 1911 MiB/s |
| Maximum read speed | 1469 MiB/s |
| Minimum average access time | 0.3 msec |
| Clearing unused data (TRIM) | supported |
| Host memory buffer (HMB) | supported (64 MiB) |
| Throttling temperature control | supported |
| Reliability | |
| Full self-test time | 35 minutes |
| Critical maximum temperature | 86°C (186°F) |
| Recommended maximum temperature | 83°C (181°F) |
| Maximum temperature | 55°C (131°F) |
| Average maximum temperature | 40°C (104°F) |
| Security | |
| Drive access restriction | supported |
| Instant data destruction | supported |