General information |
Trademark | Samsung |
Model | Samsung SSD 980 PRO 500GB |
Capacity | 465.7 GB |
Interface | NVMe |
NVMe version | 1.3 |
Firmware | 5B2QGXA7 |
Alternative firmwares | 2 |
Firmware upgrade | supported |
Maximum power consumption | 8 W |
Advanced Format | not supported |
Units tested | 19 |
Times tested | 34 |
Performance |
Maximum interface speed | 7876 MB/s (PCIe 4.0 x4) |
Maximum buffered read speed | 3602 MB/s |
Maximum read speed | 2814 MB/s |
Minimum average access time | 0.2 msec |
Clearing unused data (TRIM) | supported |
Host memory buffer (HMB) | not supported |
Throttling temperature control | supported |
Reliability |
Full self-test time | 35 minutes |
Critical maximum temperature | 85°C (185°F) |
Recommended maximum temperature | 82°C (179°F) |
Maximum temperature | 61°C (141°F) |
Average maximum temperature | 44°C (111°F) |
Security |
Drive access restriction | supported |
Instant data destruction | supported |