Parameters of SanDisk Ultra 3D NVMe with Firmware 211070WD
| General information | |
|---|---|
| Trademark | SanDisk |
| Model | SanDisk Ultra 3D NVMe |
| Capacity | 250 GB (232.8 GiB) |
| Type | SSD |
| Interface | NVMe |
| NVMe version | 1.4 |
| Firmware | 211070WD |
| Alternative firmwares | 1 |
| Firmware upgrade | supported |
| Maximum power consumption | 3 W |
| Advanced Format | supported |
| Units tested | 2 |
| Times tested | 3 |
| Performance | |
| Maximum interface speed | 3940 MB/s (PCIe 3.0 x4) |
| Maximum buffered read speed | 2240 MiB/s |
| Maximum read speed | 1958 MiB/s |
| Minimum average access time | 0.11 msec |
| Clearing unused data (TRIM) | supported |
| Host memory buffer (HMB) | supported (200 MiB) |
| Throttling temperature control | supported |
| Reliability | |
| Full self-test time | 44 minutes |
| Critical maximum temperature | 85°C (185°F) |
| Recommended maximum temperature | 80°C (176°F) |
| Maximum temperature | 36°C (96°F) |
| Average maximum temperature | 34°C (93°F) |
| Security | |
| Drive access restriction | supported |
| Instant data destruction | not supported |