Parameters of WD Blue SN570 1TB with Firmware 234100WD
| General information | |
|---|---|
| Trademark | Western digital |
| Model | WD Blue SN570 1TB |
| Capacity | 1 TB (931.5 GiB) |
| Type | SSD |
| Interface | NVMe |
| NVMe version | 1.4 |
| Firmware | 234100WD |
| Alternative firmwares | 1 |
| Firmware upgrade | supported |
| Maximum power consumption | 4 W |
| Advanced Format | supported |
| Units tested | 4 |
| Times tested | 5 |
| Performance | |
| Maximum interface speed | 3940 MB/s (PCIe 3.0 x4) |
| Maximum buffered read speed | 2323 MiB/s |
| Maximum read speed | 2247 MiB/s |
| Minimum average access time | 0.13 msec |
| Clearing unused data (TRIM) | supported |
| Host memory buffer (HMB) | supported (200 MiB) |
| Throttling temperature control | supported |
| Reliability | |
| Full self-test time | 90 minutes |
| Critical maximum temperature | 85°C (185°F) |
| Recommended maximum temperature | 80°C (176°F) |
| Maximum temperature | 58°C (136°F) |
| Average maximum temperature | 50°C (122°F) |
| Security | |
| Drive access restriction | supported |
| Instant data destruction | not supported |