Parameters of WD Green SN350 500GB 2G0C with Firmware 236030WD
| General information | |
|---|---|
| Trademark | Western digital |
| Model | WD Green SN350 500GB 2G0C |
| Capacity | 500.1 GB (465.7 GiB) |
| Type | SSD |
| Interface | NVMe |
| NVMe version | 1.4 |
| Firmware | 236030WD |
| Alternative firmwares | 1 |
| Firmware upgrade | supported |
| Maximum power consumption | 3 W |
| Advanced Format | supported |
| Units tested | 1 |
| Times tested | 1 |
| Performance | |
| Maximum interface speed | 3940 MB/s (PCIe 3.0 x4) |
| Maximum buffered read speed | 2039 MiB/s |
| Maximum read speed | 1964 MiB/s |
| Minimum average access time | 0.8 msec |
| Clearing unused data (TRIM) | supported |
| Host memory buffer (HMB) | supported (64 MiB) |
| Throttling temperature control | supported |
| Reliability | |
| Full self-test time | 57 minutes |
| Critical maximum temperature | 85°C (185°F) |
| Recommended maximum temperature | 80°C (176°F) |
| Maximum temperature | 42°C (107°F) |
| Average maximum temperature | 42°C (107°F) |
| Security | |
| Drive access restriction | supported |
| Instant data destruction | not supported |