Parameters of WD PC SN735 SDBPNHH-1T00-1002 with Firmware 70626000
| General information | |
|---|---|
| Trademark | Western digital |
| Model | WD PC SN735 SDBPNHH-1T00-1002 |
| Capacity | 1 TB (953.8 GiB) |
| Type | SSD |
| Interface | NVMe |
| NVMe version | 1.4 |
| Firmware | 70626000 |
| Firmware upgrade | supported |
| Maximum power consumption | 5 W |
| Advanced Format | supported |
| Units tested | 4 |
| Times tested | 6 |
| Performance | |
| Maximum interface speed | 7876 MB/s (PCIe 4.0 x4) |
| Maximum buffered read speed | 2735 MiB/s |
| Maximum read speed | 2466 MiB/s |
| Minimum average access time | 0.10 msec |
| Clearing unused data (TRIM) | supported |
| Host memory buffer (HMB) | supported (64 MiB) |
| Throttling temperature control | supported |
| Reliability | |
| Full self-test time | 30 minutes |
| Critical maximum temperature | 88°C (190°F) |
| Recommended maximum temperature | 84°C (183°F) |
| Maximum temperature | 55°C (131°F) |
| Average maximum temperature | 48°C (118°F) |
| Security | |
| Drive access restriction | supported |
| Instant data destruction | not supported |