Parameters of WD PC SN740 SDDQNQD-256G-1016 with Firmware 73110100
| General information | |
|---|---|
| Trademark | Western digital |
| Model | WD PC SN740 SDDQNQD-256G-1016 |
| Capacity | 256 GB (238.4 GiB) |
| Type | SSD |
| Interface | NVMe |
| NVMe version | 1.4 |
| Firmware | 73110100 |
| Firmware upgrade | supported |
| Maximum power consumption | 4 W |
| Advanced Format | supported |
| Units tested | 1 |
| Times tested | 3 |
| Performance | |
| Maximum interface speed | 7876 MB/s (PCIe 4.0 x4) |
| Maximum buffered read speed | 2232 MiB/s |
| Maximum read speed | 1514 MiB/s |
| Minimum average access time | 0.8 msec |
| Clearing unused data (TRIM) | supported |
| Host memory buffer (HMB) | supported (64 MiB) |
| Throttling temperature control | supported |
| Reliability | |
| Full self-test time | 47 minutes |
| Critical maximum temperature | 88°C (190°F) |
| Recommended maximum temperature | 84°C (183°F) |
| Maximum temperature | 43°C (109°F) |
| Average maximum temperature | 38°C (100°F) |
| Security | |
| Drive access restriction | supported |
| Instant data destruction | supported |