Parameters of WDC PC SN720 SDAPNTW-256G-1014 with Firmware 10121000
| General information | |
|---|---|
| Trademark | Western digital |
| Model | WDC PC SN720 SDAPNTW-256G-1014 |
| Capacity | 256 GB (238.4 GiB) |
| Type | SSD |
| Interface | NVMe |
| NVMe version | 1.3 |
| Firmware | 10121000 |
| Firmware upgrade | supported |
| Maximum power consumption | 5 W |
| Advanced Format | supported |
| Units tested | 1 |
| Times tested | 1 |
| Performance | |
| Maximum interface speed | 3940 MB/s (PCIe 3.0 x4) |
| Maximum buffered read speed | 1739 MiB/s |
| Maximum read speed | 959 MiB/s |
| Minimum average access time | 0.65 msec |
| Clearing unused data (TRIM) | supported |
| Host memory buffer (HMB) | not supported |
| Throttling temperature control | supported |
| Reliability | |
| Full self-test time | 26 minutes |
| Critical maximum temperature | 85°C (185°F) |
| Recommended maximum temperature | 80°C (176°F) |
| Maximum temperature | 47°C (116°F) |
| Average maximum temperature | 47°C (116°F) |
| Security | |
| Drive access restriction | supported |
| Instant data destruction | not supported |