General information |
Trademark | Western digital |
Model | WDC PC SN720 SDAPNTW-512G-1006 |
Capacity | 476.9 GB |
Interface | NVMe |
NVMe version | 1.3 |
Firmware | 10112006 |
Firmware upgrade | supported |
Maximum power consumption | 5 W |
Advanced Format | supported |
Units tested | 2 |
Times tested | 2 |
Performance |
Maximum interface speed | 3940 MB/s (PCIe 3.0 x4) |
Maximum buffered read speed | 2350 MB/s |
Maximum read speed | 1754 MB/s |
Minimum average access time | 0.19 msec |
Clearing unused data (TRIM) | supported |
Host memory buffer (HMB) | not supported |
Throttling temperature control | supported |
Reliability |
Full self-test time | 51 minutes |
Critical maximum temperature | 85°C (185°F) |
Recommended maximum temperature | 80°C (176°F) |
Maximum temperature | 47°C (116°F) |
Average maximum temperature | 45°C (113°F) |
Security |
Drive access restriction | supported |
Instant data destruction | not supported |