Parameters of WDS500G1X0E-00AFY0 with Firmware 614600WD
| General information | |
|---|---|
| Trademark | Western digital |
| Model | WDS500G1X0E-00AFY0 |
| Capacity | 500.1 GB (465.7 GiB) |
| Type | SSD |
| Interface | NVMe |
| NVMe version | 1.4 |
| Firmware | 614600WD |
| Alternative firmwares | 4 |
| Firmware upgrade | supported |
| Maximum power consumption | 9 W |
| Advanced Format | supported |
| Units tested | 1 |
| Times tested | 4 |
| Performance | |
| Maximum interface speed | 7876 MB/s (PCIe 4.0 x4) |
| Maximum buffered read speed | 3388 MiB/s |
| Maximum read speed | 2813 MiB/s |
| Minimum average access time | 0.8 msec |
| Clearing unused data (TRIM) | supported |
| Host memory buffer (HMB) | not supported |
| Throttling temperature control | supported |
| Reliability | |
| Full self-test time | 51 minutes |
| Critical maximum temperature | 88°C (190°F) |
| Recommended maximum temperature | 84°C (183°F) |
| Maximum temperature | 65°C (149°F) |
| Average maximum temperature | 63°C (145°F) |
| Security | |
| Drive access restriction | supported |
| Instant data destruction | not supported |