Parameters of WD_BLACK SN7100 2TB with Firmware 7615M0WD
| General information | |
|---|---|
| Trademark | Western digital |
| Model | WD_BLACK SN7100 2TB |
| Capacity | 2 TB (1.8 TiB) |
| Type | SSD |
| Interface | NVMe |
| NVMe version | 2.0 |
| Firmware | 7615M0WD |
| Firmware upgrade | supported |
| Maximum power consumption | 4 W |
| Advanced Format | supported |
| Units tested | 2 |
| Times tested | 3 |
| Performance | |
| Maximum interface speed | 7876 MB/s (PCIe 4.0 x4) |
| Maximum buffered read speed | 3602 MiB/s |
| Maximum read speed | 3205 MiB/s |
| Minimum average access time | 0.3 msec |
| Clearing unused data (TRIM) | supported |
| Host memory buffer (HMB) | supported (64 MiB) |
| Throttling temperature control | supported |
| Reliability | |
| Full self-test time | 145 minutes |
| Critical maximum temperature | 94°C (201°F) |
| Recommended maximum temperature | 90°C (194°F) |
| Maximum temperature | 52°C (125°F) |
| Average maximum temperature | 46°C (114°F) |
| Security | |
| Drive access restriction | supported |
| Instant data destruction | not supported |