Parameters of m.2 Smartbuy PS5012-2280 256GB with Firmware ECFM13.4
| General information | |
|---|---|
| Trademark | Smartbuy |
| Model | m.2 Smartbuy PS5012-2280 256GB |
| Capacity | 256 GB (238.4 GiB) |
| Type | SSD |
| Interface | NVMe |
| NVMe version | 1.3 |
| Firmware | ECFM13.4 |
| Firmware upgrade | supported |
| Maximum power consumption | 5 W |
| Advanced Format | supported |
| Units tested | 1 |
| Times tested | 4 |
| Performance | |
| Maximum interface speed | 3940 MB/s (PCIe 3.0 x4) |
| Maximum read speed | 1761 MiB/s |
| Minimum average access time | 0.5 msec |
| Clearing unused data (TRIM) | supported |
| Host memory buffer (HMB) | not supported |
| Throttling temperature control | supported |
| Reliability | |
| Full self-test time | 10 minutes |
| Critical maximum temperature | 80°C (176°F) |
| Recommended maximum temperature | 75°C (167°F) |
| Maximum temperature | 44°C (111°F) |
| Average maximum temperature | 43°C (109°F) |
| Security | |
| Drive access restriction | supported |
| Instant data destruction | not supported |