Parameters of 512GB SATA SSD with Firmware AP615PE0
| General information | |
|---|---|
| Trademark | Apacer |
| Model | 512GB SATA SSD |
| Capacity | 512.1 GB (476.9 GiB) |
| Form-factor | M.2 |
| Type | SSD |
| Interface | SATA |
| SATA version | 3.2 |
| Controller | Phison |
| Firmware | AP615PE0 |
| Firmware upgrade | supported |
| ATA version | ACS-4 |
| Advanced Format | not supported |
| Units tested | 1 |
| Times tested | 1 |
| Performance | |
| Maximum interface speed | 600 MB/s |
| Maximum buffered read speed | 369 MiB/s |
| Maximum read speed | 230 MiB/s |
| Minimum average access time | 0.5 msec |
| Volatile write cache | supported |
| Read look-ahead | supported |
| Native command queuing (NCQ) | supported |
| Advanced power management (APM) | not supported |
| Device sleep (DevSleep) | not supported |
| Clearing unused data (TRIM) | supported |
| Reliability | |
| Count of sensors | 14 |
| SMART command transport (SCT) | not supported |
| Full self-test time | 30 minutes |
| Maximum temperature | 33°C (91°F) |
| Average maximum temperature | 33°C (91°F) |
| Security | |
| Drive access restriction | supported |
| Enhanced security erase | supported |
| Data destruction time | 20 minutes |
| Instant data destruction | not supported |
| Host protected area (HPA) | supported |
| Host protected area password | supported |
| Trusted computing | not supported |