Parameters of Crucial_CT1050MX300SSD4 with Firmware M0CR070
| General information | |
|---|---|
| Trademark | Crucial |
| Model | Crucial_CT1050MX300SSD4 |
| Capacity | 1 TB (978 GiB) |
| Form-factor | < 1.8" |
| Type | SSD |
| Interface | SATA |
| SATA version | 3.2 |
| Controller | Marvell |
| Firmware | M0CR070 |
| Firmware upgrade | supported |
| ATA version | ACS-3 |
| Advanced Format | not supported |
| Units tested | 1 |
| Times tested | 1 |
| Performance | |
| Maximum interface speed | 600 MB/s |
| Maximum buffered read speed | 414 MiB/s |
| Maximum read speed | 411 MiB/s |
| Minimum average access time | 0.6 msec |
| Volatile write cache | supported |
| Read look-ahead | supported |
| Native command queuing (NCQ) | supported |
| Advanced power management (APM) | not supported |
| Device sleep (DevSleep) | supported |
| Clearing unused data (TRIM) | supported |
| Reliability | |
| Count of sensors | 23 |
| SMART command transport (SCT) | supported |
| Full self-test time | 10 minutes |
| Critical maximum temperature | 75°C (167°F) |
| Recommended maximum temperature | 70°C (158°F) |
| Maximum temperature | 68°C (154°F) |
| Average maximum temperature | 68°C (154°F) |
| Security | |
| Drive access restriction | not supported |
| Enhanced security erase | not supported |
| Instant data destruction | not supported |
| Host protected area (HPA) | not supported |
| Trusted computing | supported |