Parameters of Crucial_CT525MX300SSD4 with Firmware M0CR070
General information | |
---|---|
Trademark | Crucial |
Model | Crucial_CT525MX300SSD4 |
Capacity | 489 GB |
Interface | SATA |
SATA version | 3.2 |
Form-factor | < 1.8" |
Firmware | M0CR070 |
Alternative firmwares | 2 |
Firmware upgrade | supported |
SSD controller | Marvell |
ATA version | ACS-3 |
Advanced Format | not supported |
Units tested | 1 |
Times tested | 2 |
Performance | |
Maximum interface speed | 600 MB/s |
Maximum buffered read speed | 249 MB/s |
Maximum read speed | 225 MB/s |
Minimum average access time | 0.5 msec |
Volatile write cache | supported |
Read look-ahead | supported |
Command Queuing Optimization (NCQ) | supported |
Advanced Power Management (APM) | not supported |
Device Sleep (DevSleep) | supported |
TRIM | supported |
Reliability | |
Count of sensors | 23 |
SCT Transport | supported |
Duration of full self test | 7 minutes |
Critical maximum temperature | 75°C (167°F) |
Recommended maximum temperature | 70°C (158°F) |
Maximum temperature | 70°C (158°F) |
Average maximum temperature | 70°C (158°F) |
Security | |
Drive access restriction | not supported |
Enhanced security erase | not supported |
Instant data destruction | not supported |
Host protected area (HPA) | not supported |
Trusted computing | supported |