Parameters of Kingston SSDNow V Series 64GB with Firmware B090522a
General information | |
---|---|
Trademark | Kingston |
Model | Kingston SSDNow V Series 64GB |
Capacity | 59.6 GB |
Interface | SATA |
Firmware | B090522a |
Alternative firmwares | 1 |
Firmware upgrade | not supported |
SSD controller | JMicron60x |
ATA version | 7 |
Advanced Format | not supported |
Units tested | 5 |
Times tested | 9 |
Performance | |
Maximum interface speed | 150 MB/s |
Maximum read speed | 119 MB/s |
Minimum average access time | 0.18 msec |
Volatile write cache | supported |
Read look-ahead | not supported |
Command Queuing Optimization (NCQ) | not supported |
Advanced Power Management (APM) | not supported |
Device Sleep (DevSleep) | not supported |
TRIM | not supported |
Reliability | |
Count of sensors | 8 |
SCT Transport | not supported |
Self test | not supported |
Temperature sensor | not supported |
Security | |
Drive access restriction | supported |
Enhanced security erase | supported |
Data destruction time | 2 minutes |
Instant data destruction | not supported |
Host protected area (HPA) | not supported |
Trusted computing | not supported |