Parameters of MB1000GDUNU with Firmware HPG4
| General information | |
|---|---|
| Trademark | Hewlett Packard |
| Model | MB1000GDUNU |
| Capacity | 1 TB (931.5 GiB) |
| Form-factor | 3.5" |
| Type | HDD |
| Interface | SATA |
| SATA version | 3.0 |
| Firmware | HPG4 |
| Alternative firmwares | 1 |
| Firmware upgrade | supported |
| ATA version | ACS-2 |
| Advanced Format | not supported |
| Units tested | 1 |
| Times tested | 7 |
| Performance | |
| Maximum interface speed | 600 MB/s |
| Maximum buffered read speed | 394 MiB/s |
| Maximum read speed | 162 MiB/s |
| Minimum average access time | 12.21 msec |
| Volatile write cache | supported |
| Read look-ahead | supported |
| Native command queuing (NCQ) | supported |
| Advanced power management (APM) | not supported |
| Acoustic management (AAM) | not supported |
| Clearing unused data (TRIM) | not supported |
| Rotation rate | 7200 rpm |
| Reliability | |
| Count of sensors | 11 |
| Free-fall control | not supported |
| SMART command transport (SCT) | supported |
| Full self-test time | 140 minutes |
| Recommended maximum temperature | 60°C (140°F) |
| Maximum temperature | 49°C (120°F) |
| Average maximum temperature | 49°C (120°F) |
| Security | |
| Drive access restriction | not supported |
| Enhanced security erase | not supported |
| Instant data destruction | not supported |
| Host protected area (HPA) | not supported |
| Trusted computing | not supported |