Parameters of Micron_5100_MTFDDAK240TCB with D0MU021 Firmware
General information | |
---|---|
Trademark | Micron |
Model | Micron_5100_MTFDDAK240TCB |
Capacity | 223.5 GB |
Interface | SATA |
SATA version | 3.2 |
Form-factor | 2.5" |
Firmware | D0MU021 |
Alternative firmwares | 1 |
Firmware upgrade | supported |
SSD controller | Marvell |
ATA version | ACS-3 |
Advanced Format | supported |
Units tested | 1 |
Times tested | 1 |
Performance | |
Maximum interface speed | 600 MB/s |
Maximum buffered read speed | 42 MB/s |
Maximum read speed | 41 MB/s |
Minimum average access time | 0.27 msec |
Volatile write cache | supported |
Read look-ahead | supported |
Command Queuing Optimization (NCQ) | supported |
Advanced Power Management (APM) | supported |
Device Sleep (DevSleep) | not supported |
Acoustic Management (AAM) | not supported |
TRIM | supported |
Reliability | |
Count of sensors | 26 |
SCT Transport | supported |
Duration of full self test | 5 minutes |
Critical maximum temperature | 75°C (167°F) |
Recommended maximum temperature | 70°C (158°F) |
Maximum temperature | 35°C (95°F) |
Average maximum temperature | 35°C (95°F) |
Security | |
Drive access restriction | supported |
Enhanced security erase | supported |
Complete destruction of information | 4 minutes |
Instant information destruction | supported |
Hidden partition | not supported |
Partition access restriction | not supported |
Trusted Computing | not supported |