Parameters of Micron_5100_MTFDDAV480TCB with D0MU037 Firmware
General information | |
---|---|
Trademark | Micron |
Model | Micron_5100_MTFDDAV480TCB |
Capacity | 447.1 GB |
Interface | SATA |
SATA version | 3.2 |
Form-factor | M.2 |
Firmware | D0MU037 |
Firmware upgrade | supported |
SSD controller | Marvell |
ATA version | ACS-3 |
Advanced Format | supported |
Units tested | 1 |
Times tested | 3 |
Performance | |
Maximum interface speed | 600 MB/s |
Maximum read speed | 286 MB/s |
Minimum average access time | 0.21 msec |
Volatile write cache | supported |
Read look-ahead | supported |
Command Queuing Optimization (NCQ) | supported |
Advanced Power Management (APM) | supported |
Device Sleep (DevSleep) | not supported |
Acoustic Management (AAM) | not supported |
TRIM | supported |
Reliability | |
Count of sensors | 26 |
SCT Transport | supported |
Duration of full self test | 6 minutes |
Maximum temperature limit | 75°C (167°F) |
Maximum recommended temperature | 70°C (158°F) |
Highest temperature | 60°C (140°F) |
Average highest temperature | 60°C (140°F) |
Security | |
Drive access restriction | supported |
Enhanced security erase | supported |
Complete destruction of information | 4 minutes |
Instant information destruction | supported |
Hidden partition | not supported |
Partition access restriction | not supported |
Trusted Computing | not supported |