General information |
Trademark | Micron |
Model | Micron_5300_MTFDDAK960TDS |
Capacity | 894.2 GB |
Interface | SATA |
SATA version | 3.3 |
Form-factor | 2.5" |
Firmware | D3MU001 |
Firmware upgrade | supported |
SSD controller | Marvell |
ATA version | ACS-4 |
Advanced Format | supported |
Units tested | 1 |
Times tested | 1 |
Performance |
Maximum interface speed | 600 MB/s |
Maximum buffered read speed | 394 MB/s |
Maximum read speed | 330 MB/s |
Minimum average access time | 0.6 msec |
Volatile write cache | supported |
Read look-ahead | supported |
Native command queuing (NCQ) | supported |
Advanced power management (APM) | supported |
Device sleep (DevSleep) | not supported |
Clearing unused data (TRIM) | supported |
Reliability |
Count of sensors | 28 |
SMART command transport (SCT) | supported |
Full self-test time | 8 minutes |
Critical maximum temperature | 75°C (167°F) |
Recommended maximum temperature | 70°C (158°F) |
Maximum temperature | 42°C (107°F) |
Average maximum temperature | 42°C (107°F) |
Security |
Drive access restriction | supported |
Enhanced security erase | supported |
Data destruction time | 2 minutes |
Instant data destruction | supported |
Host protected area (HPA) | not supported |
Trusted computing | not supported |