Micron_5300_MTFDDAK960TDS with Firmware D3MU001 Information
Common characteristics | |
---|---|
Manufacturer | Micron |
Model | Micron_5300_MTFDDAK960TDS |
Capacity | 894.2 GB |
Interface | SATA |
SATA version | 3.3 |
Form-factor | 2.5" |
Firmware | D3MU001 |
Firmware upgrade | supported |
SSD controller | Marvell |
ATA version | ACS-4 |
Advanced Format | supported |
Units tested | 1 |
Times tested | 1 |
Performance | |
Maximum interface speed | 600 MB/s |
Maximum buffered read speed | 394 MB/s |
Maximum read speed | 330 MB/s |
Minimum average access time | 0.6 msec |
Volatile write cache | supported |
Read look-ahead | supported |
Command Queuing Optimization (NCQ) | supported |
Advanced Power Management (APM) | supported |
Device Sleep (DevSleep) | not supported |
Acoustic Management (AAM) | not supported |
TRIM | supported |
Reliability | |
Count of sensors | 28 |
SCT Transport | supported |
Duration of full self test | 8 minutes |
Maximum temperature limit | 75°C (167°F) |
Maximum recommended temperature | 70°C (158°F) |
Highest temperature | 42°C (107°F) |
Average highest temperature | 42°C (107°F) |
Security | |
Drive access restriction | supported |
Enhanced security erase | supported |
Complete destruction of information | 2 minutes |
Instant information destruction | supported |
Hidden partition | not supported |
Partition access restriction | not supported |
Trusted Computing | not supported |