Parameters of OCZ APEX_SSD with Firmware 0955
| General information | |
|---|---|
| Trademark | OCZ |
| Model | OCZ APEX_SSD |
| Capacity | 62.8 GB (58.5 GiB) |
| Type | HDD |
| Interface | SATA |
| Firmware | 0955 |
| Firmware upgrade | not supported |
| ATA version | 7 |
| Advanced Format | not supported |
| Units tested | 1 |
| Times tested | 1 |
| Performance | |
| Maximum interface speed | 300 MB/s |
| Maximum read speed | 207 MiB/s |
| Minimum average access time | 0.60 msec |
| Volatile write cache | supported |
| Read look-ahead | supported |
| Native command queuing (NCQ) | not supported |
| Advanced power management (APM) | supported |
| Acoustic management (AAM) | not supported |
| Reliability | |
| Count of sensors | 1 |
| Free-fall control | not supported |
| SMART command transport (SCT) | not supported |
| Self-test | not supported |
| Temperature sensor | not supported |
| Security | |
| Drive access restriction | supported |
| Enhanced security erase | not supported |
| Data destruction time | > 508 minutes |
| Instant data destruction | not supported |
| Host protected area (HPA) | supported |
| Host protected area password | supported |
| Trusted computing | not supported |