Parameters of PNY CS900 250GB SSD with Firmware CS900615
General information | |
---|---|
Trademark | PNY |
Model | PNY CS900 250GB SSD |
Capacity | 232.8 GB |
Interface | SATA |
SATA version | 3.2 |
Form-factor | 2.5" |
Firmware | CS900615 |
Alternative firmwares | 1 |
Firmware upgrade | supported |
SSD controller | Phison |
ATA version | ACS-4 |
Advanced Format | not supported |
Units tested | 4 |
Times tested | 5 |
Performance | |
Maximum interface speed | 600 MB/s |
Maximum buffered read speed | 490 MB/s |
Maximum read speed | 470 MB/s |
Minimum average access time | 0.7 msec |
Volatile write cache | supported |
Read look-ahead | supported |
Command Queuing Optimization (NCQ) | supported |
Advanced Power Management (APM) | not supported |
Device Sleep (DevSleep) | not supported |
TRIM | supported |
Reliability | |
Count of sensors | 11 |
SCT Transport | not supported |
Duration of full self test | 30 minutes |
Maximum temperature | 33°C (91°F) |
Average maximum temperature | 33°C (91°F) |
Security | |
Drive access restriction | supported |
Enhanced security erase | supported |
Data destruction time | 20 minutes |
Instant data destruction | not supported |
Host protected area (HPA) | supported |
Host protected area password | supported |
Trusted computing | not supported |