Parameters of WD Blue SA510 2.5 500GB with Firmware 52046100
| General information | |
|---|---|
| Trademark | Western digital |
| Model | WD Blue SA510 2.5 500GB |
| Capacity | 500.1 GB (465.7 GiB) |
| Form-factor | 2.5" |
| Type | SSD |
| Interface | SATA |
| SATA version | 3.2 |
| Controller | SanDisk |
| Firmware | 52046100 |
| Alternative firmwares | 3 |
| Firmware upgrade | supported |
| ATA version | ACS-4 |
| Advanced Format | not supported |
| Units tested | 14 |
| Times tested | 28 |
| Performance | |
| Maximum interface speed | 600 MB/s |
| Maximum buffered read speed | 447 MiB/s |
| Maximum read speed | 420 MiB/s |
| Minimum average access time | 0.6 msec |
| Volatile write cache | supported |
| Read look-ahead | supported |
| Native command queuing (NCQ) | supported |
| Advanced power management (APM) | supported |
| Device sleep (DevSleep) | supported |
| Clearing unused data (TRIM) | supported |
| Reliability | |
| Count of sensors | 25 |
| SMART command transport (SCT) | not supported |
| Full self-test time | 10 minutes |
| Maximum temperature | 54°C (129°F) |
| Average maximum temperature | 40°C (104°F) |
| Security | |
| Drive access restriction | supported |
| Enhanced security erase | not supported |
| Data destruction time | 20 minutes |
| Instant data destruction | not supported |
| Host protected area (HPA) | not supported |
| Trusted computing | not supported |