Parameters of WD Elements SE SSD with Firmware UH4514RL
| General information | |
|---|---|
| Trademark | Western digital |
| Model | WD Elements SE SSD |
| Capacity | 1 TB (931.5 GiB) |
| Form-factor | 2.5" |
| Type | SSD |
| Interface | SATA |
| SATA version | 3.2 |
| Controller | SanDisk |
| Firmware | UH4514RL |
| Alternative firmwares | 1 |
| Firmware upgrade | supported |
| ATA version | ACS-3 |
| Advanced Format | not supported |
| Units tested | 3 |
| Times tested | 6 |
| Performance | |
| Maximum interface speed | 600 MB/s |
| Maximum buffered read speed | 208 MiB/s |
| Maximum read speed | 129 MiB/s |
| Minimum average access time | 0.54 msec |
| Volatile write cache | supported |
| Read look-ahead | supported |
| Native command queuing (NCQ) | supported |
| Advanced power management (APM) | supported |
| Device sleep (DevSleep) | supported |
| Clearing unused data (TRIM) | supported |
| Reliability | |
| Count of sensors | 25 |
| SMART command transport (SCT) | not supported |
| Full self-test time | 182 minutes |
| Maximum temperature | 69°C (156°F) |
| Average maximum temperature | 67°C (152°F) |
| Security | |
| Drive access restriction | supported |
| Enhanced security erase | not supported |
| Data destruction time | 2 minutes |
| Instant data destruction | not supported |
| Host protected area (HPA) | supported |
| Host protected area password | supported |
| Trusted computing | not supported |